Journal of Medical Cases, ISSN 1923-4155 print, 1923-4163 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Med Cases and Elmer Press Inc |
Journal website http://www.journalmc.org |
Case Report
Volume 5, Number 2, February 2014, pages 83-88
Use of a Daily Lung Compliance Evaluation to Track Progress on ECMO: Successful Use in a Patient With Cystic Fibrosis
Figures
Tables
Non-Transplant Related | Transplant Related | |
---|---|---|
% Reflects the percentage of patients in each year in by transplantation status; *Reflects only first ECMO run of CF patients; †Mean survival is the overall survival during the specified time interval. CF: cystic fibrosis; ELSO: Extracorporeal Life Support Organization; ECMO: extracorporeal membrane oxygenation. | ||
1998 - 2000 | 1/2 (50%) | 4/9 (44%) |
2001 - 2003 | 1/3 (33%) | 5/10 (50%) |
2004 - 2006 | 5/12 (42%) | 0/1 (0%) |
Mean Survival prior 2007† | 7/17 (41%) | 9/20 (45%) |
2007 - 2009 | 2/8 (25%) | 3/3 (100%) |
2010 - 2012 | 11/23 (48%) | 13/20 (65%) |
Mean Survival after 2007† | 13/31 (42%) | 16/23 (70%) |
Characteristics | Survival |
---|---|
% Reflect the percentage of survival in each group; CF: cystic fibrosis; ECMO: extracorporeal membrane oxygenation; MV: mechanical ventilation time; HFOV: high frequency oscillatory ventilation. | |
Total non-transplant | 20/48 (42%) |
Age | |
< 12 years | 6/14 (43%) |
12 - 17 years | 5/7 (71%) |
18 - 35 years | 5/20 (25%) |
> 35 years | 4/7 (57%) |
Clinical characteristics | |
vasoactive support | 15/33 (45%) |
HFOV | 6/13 (46%) |
dialysis/renal failure | 3/6 (50%) |
sepsis | 5/16 (31%) |
Pre-ECMO MV time | |
≤ 12 hours | 0/7 (0%) |
12 - 48 hours | 15/20 (75%) |
> 2 days | 2/13 (15%) |
ECMO type | |
Veno-venous | 14/27 (52%) |
Veno-arterial | 6/20 (30%) |