Journal of Medical Cases, ISSN 1923-4155 print, 1923-4163 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Med Cases and Elmer Press Inc |
Journal website http://www.journalmc.org |
Case Report
Volume 4, Number 11, November 2013, pages 738-741
B-Cell Lymphoma With Rapidly Decreasing High-Density Lipoprotein Cholesterol: A Case Report
Figures
Tables
Date | Pre- admission laboratory tests | Post-admission laboratory tests |
---|---|---|
LDL-C: low density lipoprotein cholesterol; HDL-C: high density lipoprotein cholesterol. | ||
Hb (g/dL) | 13.1 | 8.6 |
WBC (103/mm3) | 6.2 | 7.2 |
PLT (103/mm3) | 246 | 59 |
Total cholesterol (mg/dL) | 154 | 80 |
LDL-C (mg/dL) | 109 | 58 |
HDL-C (mg/dL) | 45 | 10 |
Triglycerides (mg/dL) | 265 | 334 |
Potassium (mEq/L) | 2.9 | 2.8 |
Glucose: 99 mg/dL | Thyroid stimulating hormone: 1.82 µIU/mL (normal range 0.27 - 4.2) |
Urea: 30 mg/dL | Free T3: 2.22 pg/mL (normal range 2.5 - 3.9) |
Creatinine: 0.79 mg/dL | Free T4: 0.96 ng/dL (normal range 0.61 - 1.12) |
Sodium: 140 mEq/L | Kortizol: 17.5 µg/dL |
Chloride: 108 mEq/L | Protrombin time: 13.6 s |
Calcium: 7.58 mg/dL | INR: 1.19 |
Magnesium: 1.77 mg/dL | Activated partial thromboplastine time: 26.4 s |
Creatine kinase: 17 U/L | Direct Cooms: (-) negative |
Aspartate aminotransferase : 26 U/L | Indirect Cooms: (-) negative |
Alanine aminotransferase: 17 U/L | Reticulocyte: 2.26 |
LDH: 537 U/L | Anti HCV: (-) negative |
Total protein: 6.13 g/dL | HBs Ag: (-) negative |
Albumin: 2.97 g/dL | Anti HIV: (-) negative |
Fe: 12 µg/dL | Arterial blood gas analysis: |
TIBC: 225 µg/L | pH 7.47 |
Ferritin: 694.8 ng/mL | HCO3: 29.3 |
Folat: 6.16 ng/mL | Urine protein: 0.26 g/ 24 hr |
Vitamin B12: 390 pg/mL | Urine potassium: 18.47 mEq/24 hr |
Familial hypoalphalipoproteinemia |
Tangier disease |
Familial combined hypolipidemia |
Elevated CETP activity |
Lipoprotein lipase deficiency |
Elevated hepatic triglyceride lipase activity |
LCAT deficiency |
Insulin resistance |
Drugs |
Others |