Journal of Medical Cases, ISSN 1923-4155 print, 1923-4163 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Med Cases and Elmer Press Inc |
Journal website https://www.journalmc.org |
Case Report
Volume 14, Number 4, April 2023, pages 124-129
Rapidly-Progressing Pyomyositis After Chest Contusion in a Patient With Well-Controlled Diabetes Mellitus
Figures
Tables
WBC: white cell count; Ht: hematocrit; RBC: red cell count; Hb: hemoglobin; Plt: platelet count; TP: total protein; Alb: albumin; BUN: blood urea nitrogen; Cre: creatinine; T-Bil: total bilirubin; AST: aspartate aminotransferase; ALT: alanine aminotransferase; γGTP: gamma-glutamyl transpeptidase; ALP: alkaline phosphatase; LDH: lactate dehydrogenase; CK: creatine kinase; CRP: C-reactive protein; HbA1c: hemoglobin A1c; IgM: immunoglobulin M; IgG: immunoglobulin G; IgA: immunoglobulin A; HBs-Ag: hepatitis B surface antigens; HCV-Ab: hepatitis C antibody; COI: cut-off index. | |
Complete blood count | |
WBC | 10,300/µL |
Neutrophils | 85.0% |
Lymphocytes | 11.0% |
Monocytes | 3.0% |
Eosinophils | 1.0% |
Basophils | - |
Ht | 44.1% |
RBC | 515 × 104/µL |
Hb | 15.1 g/dL |
Plt | 14.2 × 104/µL |
Biochemical examinations | |
TP | 6.1 g/dL |
Alb | 3.7 g/dL |
BUN | 15.7 mg/dL |
Cre | 0.93 mg/dL |
T-Bil | 2.0 mg/dL |
AST | 136 U/L |
ALT | 138 U/L |
γGTP | 178 U/L |
ALP | 135 U/L |
LDH | 291 U/L |
CK | 198 U/L |
CRP | 22.12 mg/dL |
Glucose | 126 mg/dL |
HbA1c | 6.7% |
Glycoalbumin | 16.0% |
Immunology and infection | |
IgM | 89 mg/dL |
IgG | 709 mg/dL |
IgA | 180 mg/dL |
C3 | 218 mg/dL |
C4 | 47 mg/dL |
CH50 | 88.1 U/mL |
HBs-Ag | 0.00 IU/mL |
HCV-Ab | 0.01 COI |
Disease stage | Clinical characteristics | Management | The clinical course of the present case |
---|---|---|---|
aDay -5 indicates 5 days prior to the patient’s admission. bDay -3 indicates 3 days prior to the patient’s admission. | |||
Stage 1 (invasive stage) | Usually lasts 10 - 21 days | Antimicrobial therapy | aDay -5: muscle blunt trauma |
Swelling, pain | |||
Low-grade fever, malaise | |||
Often mistaken for contusion, hematoma, or muscle strain | |||
Stage 2 (suppurative stage) | Duration from 24 h to 12 days | Antimicrobial therapy and drainage | bDay -3: high-grade fever, muscle pain |
Fever, chills | Day 0 (admission): severe pain and tenderness, bacteremia | ||
Prominent tenderness | |||
Abscess formation | |||
Most patients present at this stage | |||
Stage 3 (late stage) | High-grade fever | Antimicrobial therapy and drainage | Day 3: abscess formation |
Severe pain | |||
Bacteremia, sepsis |